To obtain these beneficial effects, you should consume about 100g of our clam meat. We remind you of the importance of maintaining a varied and balanced diet and a healthy lifestyle.
Nutrition Declaration
average values per | 100g* | %DV** |
---|---|---|
Energy | 369 kJ 88 kcal |
4% 4% |
lipids | 2.8g | 4% |
- Of which saturated | 0.9g | 5% |
Carbohydrates | 2.6g | 1% |
- Of which sugars | 2g | two% |
Proteins | 13g | 26% |
salt | 1.1g | 18% |
Vitamins and Minerals | 100 g | % NRV*** |
B12 vitamin | 3.5μg | 138% |
Calcium | 203mg | 25% |
Phosphor | 220mg | 31% |
Magnesium | 83mg | 22% |
Iron | 2.8mg | 20% |
Selenium | 88μg | 160% |
Molybdenum | 80μg | 120% |
Iodine | 168μg | 112% |
OMEGA-3 FATTY ACIDS (EPA+DHA): 0.87 g/100 g
* 100 grams of the core of clams
** %DV – Daily Value for an average adult (8 400 kJ/2 000 kcal)
*** NRV - Nutrient Reference Values